All tickets are on sale at the Axxess DSL St George's ticket office, or are available through Computicket.
Book your tickets now!MTN Domestic Championship
| Category | Description | Location | Price |
|---|---|---|---|
| Adult Ground Entry/Terrace | Unreserved | Grand stand/Grass/DP Terrace Level | R35.00 |
| Scholar/Pensioner Ground Entry | Unreserved | Grand stand/Grass/DP Terrace Level | R20.00 |
| Top Tier | Reserved | DP Top Tier | R55.00 |
Standard Bank Pro20 Series
| Category | Description | Location | Price |
|---|---|---|---|
| Adult Ground Entry/Terrace | Unreserved | Grand stand/Grass/DP Terrace Level | R45.00 |
| Scholar/Pensioner Ground Entry | Unreserved | Grand stand/Grass/DP Terrace Level | R25.00 |
| Top Tier | Reserved | DP Top Tier | R55.00 |
MTN ODI Series (England)
| Category | Description | Location | Price |
|---|---|---|---|
| Adult Ground Entry | Unreserved | Grand stand/Grass | R150.00 |
| Scholar/Pensioner Ground Entry | Unreserved | Grand stand/Grass | R75.00 |
| Terrace A | Reserved | DP Terrace:A & I | R170.00 |
| Terrace B | Reserved | DP Terrace:B - H | R175.00 |
| Terrace C | Reserved | DP Terrace:C - E | R195.00 |
| Top Tier | Reserved | DP Top Tier | R250.00 |
| Long Room | Reserved | Frielinghaus Pavilion | R260.00 |
Season Tickets
| Category | Description | Location | Price |
|---|---|---|---|
| Adult Ground Entry | Unreserved | Grand stand/Grass | R225.00 |
| Scholar/Pensioner Ground Entry | Unreserved | Grand stand/Grass | R120.00 |
| Terrace Level | Reserved | DP; Blocks A - I | R250.00 |
| Top Tier | Reserved | DP Top Tier | R350.00 |